IATA Code | AUX |
---|---|
FAA Code | |
Fax Code | |
Longitude | -48.2405014038086 |
ICAO Code | SWGN |
---|---|
Phone | |
Latitude | -7.22786998748779 |
WAC | 316 |
Time Zone | America/Araguaina (GMT -3:00) |
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5919 | 148 | ASP |
This list shows the 3 locations you can fly from Araguaína Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Brigadeiro Lysias Rodrigues | PMW | Changan Airlines, Azul |
Presidente Juscelino Kubistschek International | BSB | Azul |
João Correa Da Rocha | MAB | Azul |
Araguaína Airport is located in Araguaína, Brazil. The IATA Araguaína Airport Code is AUX. The ICAO code is SWGN. You can see the arrival and departure board of Araguaína Airport in Araguaína , weather information, and car rental at the Airport.